9.10Dec 17, 2025 EOD
| Zee Media Corporation Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532794 | NSE Symbol: | ZEEMEDIA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE966H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.34 | Market Cap(₹Cr.): | 566.01 | Face Value(₹): | 1.00 |
| Zee Media Corporation Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 532794 | |
| NSE Symbol: | ZEEMEDIA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE966H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.34 | |
| Market Cap(₹Cr.): | 566.01 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.10Dec 17, 2025 EOD |
9.0999999999999996Dec 17, 2025 EOD |
| Today's Change(₹) |
0.05 (0.55 %) |
0.07 (0.78 %) |
| Open(₹) |
9.09
|
9.03
|
| Prev Close(₹) |
9.05
|
9.03
|
| Volume |
69416
|
931159
|
| Today's Range(₹) |
9.14 - 8.85
|
9.14 - 9.00
|
| 52-Week Range(₹) |
21.77 - 8.85
|
21.80 - 8.57
|
| Buy(Size) |
0.00 (x 0)
|
9.0999999999999996(x 34100)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|